![]() |
![]() |
Wolf Laurel Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 3:00am on 9/10/08 Temperature |
60.2°F |
|
| Dew Point | 59.1°F | ||
| Humidity | 96% | ||
| Barometer | 30.09in Rate -0.004in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 66.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.88in | ||
| Today's Extremes | |||
| High Temperature | 61.5°F at 12:09am | ||
| Low Temperature | 60.2°F at 2:36am | ||
| High Heat Index | 67.9°F at 12:10am | ||
| Peak Wind Gust | 2mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 7:46pm | ||
| Moonrise | 5:10pm | ||
| Moonset | 2:09am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet