![]() |
![]() |
Wolf Laurel Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 8:00am on 7/4/09 Temperature |
52.5°F |
|
| Dew Point | 51.7°F | ||
| Humidity | 97% | ||
| Barometer | 30.15in Rate -0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 59.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.02in | ||
| Today's Extremes | |||
| High Temperature | 54.2°F at 12:44am | ||
| Low Temperature | 49.1°F at 6:30am | ||
| High Heat Index | 60.3°F at 12:44am | ||
| Peak Wind Gust | 3mph at 4:59am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 8:50pm | ||
| Moonrise | 7:01pm | ||
| Moonset | 3:45am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet